Imagen | Modelo | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Mega S 50-18F | 50 | 20 | 7.6 | 18 | 230 | 50/60 | 750 | 280 | /Flange | |
Mega 40-10F | 40 | 5 | 6 | 10 | 230 | 50/60 | 185 | 220 | /Flange | |
Mega S 65-12F | 65 | 25 | 6.5 | 12 | 230 | 50/60 | 750 | 340 | /Flange | |
Mega 40-8F | 40 | 5 | 4.2 | 8 | 230 | 50/60 | 130 | 220 | /Flange | |
Basic 40-16F Pro | 40 | 8 | 13.5 | 18 | 220~240 | 50 | 1000 | 250 | DN40 | |
Basic 50-12F Pro | 50 | 16 | 8 | 12 | 220~240 | 50 | 1000 | 280 | DN50 | |
Basic 80-8SF Pro | 80 | 25 | 5 | 8 | 380 | 50 | 1000 | 360 | Flange | |
Basic 50-20SF Pro | 50 | 16 | 13.7 | 20 | 380 | 50 | 1500 | 280 | DN50 |
Un total de 1 paginas