Imagen | Modelo | Max.Flow (gpm) | Max.Head(feet) | Voltage(V) | Frequency(Hz) | Power(W) | Pump Length(In.) | Connection |
---|---|---|---|---|---|---|---|---|
Basic 15-4SFC | 17.5 | 15.5 | 110 | 60 | 85 | 6 1/2 | Flanged | |
Basic 15-6SFC | 17 | 19 | 110 | 60 | 100 | 6 1/2 | Flanged | |
Basic 25-12F | 36 | 36 | 110 | 60 | 335 | 6 1/2 | Flanged | |
Basic 25-10SFC | 32 | 30 | 110 | 60 | 200 | 6 1/2 | Flanged | |
Basic 15-6SFRC | 17 | 19 | 110 | 60 | 100 | 6 1/2 | Flng-R | |
Basic 15-4SFRC | 17.5 | 15.5 | 110 | 60 | 85 | 6 1/2 | Flng-R | |
Basic 25-7.5SFC | 27 | 27 | 110 | 60 | 185 | 6 1/2 | Flanged | |
Basic 25-12U | 19 | 38 | 110 | 60 | 230 | 7 1/16 | 1 1/4 |
Un total de 1 paginas