Imagen | Modelo | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic S 32-5 | 32 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 180 | G2 | |
Classic 20-7.5 | 20 | 2.5 | 4 | 7.5 | 230 | 50/60 | 70 | 130 | G1 | |
Mega 32-6 | 32 | 4 | 3.5 | 6 | 230 | 50/60 | 90 | 180 | G2 | |
Grand 32-11 | 32 | 3.5 | 7.5 | 11 | 220~240 | 50/60 | 140 | 180 | G 2 | |
Basic 40-16SF | 40 | 8 | 15 | 18 | 380 | 50 | 1000 | 250 | DN40 |
Un total de 1 paginas