Imagen | Modelo | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic E 25-4 | 25 | 1.7 | 2 | 4 | 230 | 50/60 | 22 | 130/180 | G1 1/2 | |
Classic E 25-6 | 25 | 2 | 3 | 6 | 230 | 50/60 | 45 | 130/180 | G1 1/2 | |
Basic 25-7S Pro | 25 | 3.5 | 4.4 | 7 | 220~240 | 50 | 140/115/70 | 130/180 | G1 1/2 | |
Basic 25-7S | 25 | 2.5 | 3.8 | 6.5 | 115/230 | 50/60 | 130/110/90 | 130/180 | G1 1/2 | |
Basic 25-7SB | 25 | 2.5 | 3.8 | 6.5 | 115/230 | 50/60 | 130/110/90 | 130 | G1 1/2 | |
Basic S 20-4S | 20 | / | / | 4 | 230 | 50 | 50/40/30 | 130 | G1 |
Un total de 1 paginas