Imagen | Modelo | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic E 25-5 | 25 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 130/180 | G1 1/2 | |
Grand 32-11 | 32 | 3.5 | 7.5 | 11 | 220~240 | 50/60 | 140 | 180 | G 2 | |
Basic 65-8F | 65 | 20 | 5 | 8 | 230 | 50/60 | 700 | 280/340 | DN65 | |
Basic 80-10F | 80 | 22 | 6 | 10 | 230 | 50/60 | 1000 | 360 | DN80 | |
Basic 32-20S | 32 | 9 | 14 | 20 | 380 | 50 | 1000 | 230 | G2 | |
PH-2201Q | 50 | 18 | 20 | 30 | 380 | 50 | 2800 | 428 | G2 |
Un total de 1 paginas