Imagen | Modelo | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Mega S 80-8F | 80 | 37 | 5 | 8 | 230 | 50/60 | 750 | 391 | DN80/Flange | |
Basic 80-8SF Pro | 80 | 25 | 5 | 8 | 380 | 50 | 1000 | 360 | Flange | |
Basic 80-10F | 80 | 22 | 6 | 10 | 230 | 50/60 | 1000 | 360 | DN80 | |
Basic 80-12F | 80 | 28 | 7 | 12 | 230 | 50/60 | 1300 | 360 | DN80 | |
Basic 80-10SF Pro | 80 | 25 | 8 | 10 | 380 | 50 | 1300 | 360 | DN80 | |
Basic 80-10SF | 80 | 22 | 6 | 10 | 380 | 50 | 1000 | 360 | DN80 | |
Basic 80-12SF Pro | 80 | 25 | 10 | 12 | 380 | 50 | 1500 | 360 | DN80 | |
Basic 80-12SF | 80 | 28 | 7.5 | 12 | 380 | 50 | 1300 | 360 | DN80 | |
PH-402 | 80 | 11 | 10 | 16 | 220 | 50 | 850 | 335 | G3 | |
PH-402Q | 80 | 11 | 10 | 16 | 380 | 50 | 850 | 335 | G3 |
Un total de 1 paginas