Imagen | Modelo | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master SD 20-4 | 20 | 1.6 | 2 | 4 | 220~240 | 50/60 | 25 | 130 | G1 | |
Master SD 25-4 | 25 | 1.8 | 2 | 4 | 220~240 | 50/60 | 25 | 130/180 | G1 1/2 | |
Master SD 32-4 | 32 | 1.8 | 2 | 4 | 220~240 | 50/60 | 25 | 180 | G2 | |
Classic 25-4 | 25 | 1.7 | 2 | 4 | 230 | 50/60 | 22 | 130/180 | G1 1/2 | |
Classic 32-4 | 32 | 1.7 | 2 | 4 | 230 | 50/60 | 22 | 180 | G2 | |
Classic E 20-4 | 20 | 1.5 | 2 | 4 | 230 | 50/60 | 22 | 130 | G1 | |
Classic 20-4 | 20 | 1.5 | 2 | 4 | 230 | 50/60 | 22 | 130 | G1 | |
Classic E 25-4 | 25 | 1.7 | 2 | 4 | 230 | 50/60 | 22 | 130/180 | G1 1/2 | |
Classic S 20-4 | 20 | 1.5 | 2 | 4 | 230 | 50/60 | 22 | 130 | G1 | |
Classic S 25-4 | 20 | 1.7 | 2 | 4 | 230 | 50/60 | 22 | 130/180 | G1 1/2 | |
Classic E 32-4 | 32 | 1.7 | 2 | 4 | 230 | 50/60 | 22 | 180 | G2 | |
Master 25-4 | 25 | 1.8 | 2 | 4 | 220~240 | 50/60 | 25 | 130/180 | G1 1/2 | |
Master 32-4 | 32 | 1.8 | 2 | 4 | 220~240 | 50/60 | 25 | 180 | G2 | |
Master 20-4 | 20 | 1.6 | 2 | 4 | 220~240 | 50/60 | 25 | 130 | G1 | |
Classic S 32-4 | 32 | 1.7 | 2 | 4 | 230 | 50/60 | 22 | 180 | G2 | |
Basic 20-4S | 20 | 2 | 9.5 | 12 | 115/230 | 50/60 | 270/240/160 | 130/150 | G1 | |
Basic 25-4SB | 25 | 1.6 | 2.6 | 4 | 115/230 | 50/60 | 65/50/32 | 130 | G1 1/2 | |
Basic 25-4S | 25 | 1.6 | 2.6 | 4 | 115/230 | 50/60 | 65/50/32 | 130/180 | G1 1/2 | |
Basic 32-4S | 32 | 1.8 | 2.6 | 4 | 115/230 | 50/60 | 65/50/32 | 180 | G2 | |
Basic S 20-4S | 20 | / | / | 4 | 230 | 50 | 50/40/30 | 130 | G1 | |
Basic S 25-4S | 25 | / | / | 4 | 230 | 50 | 50/40/30 | 130/180 | G1 1/2 | |
Basic S 32-4S | 32 | / | / | 4 | 230 | 50 | 50/40/30 | 180 | G2 |
Un total de 1 paginas