Imagen | Modelo | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
PUN-401 | 25 | 3 | 15 | 21 | 220 | 50 | 660 | 283 | G1 | |
PUN-600 | 25 | 3 | 20 | 25 | 220 | 50 | 880 | 306 | G1 | |
PUN-600 | 25 | 3 | 20 | 25 | 380 | 50 | 880 | 306 | G1 | |
PUN-750 | 32 | 7 | 17.5 | 25 | 220 | 50 | 1100 | 322 | G1 1/4 | |
PUN-750Q | 32 | 7 | 17.5 | 25 | 380 | 50 | 1100 | 322 | G1 1/4 | |
PH-253 | 50 | 11 | 4 | 7.5 | 220 | 50 | 400 | 290 | G2 | |
PH-2201Q | 50 | 18 | 20 | 30 | 380 | 50 | 2800 | 428 | G2 |
Un total de 1 paginas