Imagen | Modelo | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Basic 25-7S Pro | 25 | 3.5 | 4.4 | 7 | 220~240 | 50 | 140/115/70 | 130/180 | G1 1/2 | |
Basic 25-7S | 25 | 2.5 | 3.8 | 6.5 | 115/230 | 50/60 | 130/110/90 | 130/180 | G1 1/2 | |
Basic 25-7SB | 25 | 2.5 | 3.8 | 6.5 | 115/230 | 50/60 | 130/110/90 | 130 | G1 1/2 | |
Basic 50-16SF Pro | 50 | 16 | 12 | 16 | 380 | 50 | 1300 | 280 | DN50 | |
Basic 65-12SF Pro | 65 | 20 | 10.7 | 13 | 380 | 50 | 1300 | 340 | DN65 |
Un total de 1 paginas