| Picture | Model | Max.Flow (gpm) | Max.Head(feet) | Voltage(V) | Frequency(Hz) | Power(W) | Pump Length(In.) | Connection | ||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Promo 15-9A | 6.6 | 29 | 110 | 60 | 120 | 6 5/16 | Threaded | ||
|  | Classic 32-6 | 32 | 2 | 3 | 6 | 230 | 50/60 | 45 | 180 | G2 | 
|  | Mega 25-6 | 25 | 4 | 3.5 | 6 | 230 | 50/60 | 90 | 180 | G1 1/2 | 
|  | Promo 15-9A | 15 | 0.5 | 7.5 | 9 | 115/230 | 50/60 | 120 | 160/195 | G3/4 | 
|  | Basic S 25-4S | 25 | / | / | 4 | 230 | 50 | 50/40/30 | 130/180 | G1 1/2 | 
|  | Basic S 32-7S | 32 | / | / | 6.5 | 230 | 50 | 100/80/60 | 180 | G2 | 
A total of 1 pages