Imagen | Modelo | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master SD 20-7 | 20 | 2.2 | 4 | 6 | 220~240 | 50/60 | 52 | 130 | G1 | |
Master SD 25-7 | 25 | 2.2 | 4 | 6 | 220~240 | 50/60 | 52 | 130/180 | G1 1/2 | |
Master SD 32-7 | 32 | 2.2 | 4 | 6 | 220~240 | 50/60 | 52 | 180 | G2 | |
Master H 20-7 | 20 | 2.2 | 3.6 | 7 | 220~240 | 50/60 | 52 | 130 | G 1 | |
Master H 25-7 | 25 | 2.2 | 3.8 | 7 | 220~240 | 50/60 | 52 | 130/180 | G 1 1/2 | |
Master H 32-7 | 32 | 2.2 | 3.2 | 7 | 220~240 | 50/60 | 52 | 180 | G 2 | |
Basic 20-7S Pro | 20 | 3.5 | 4.7 | 7 | 220~240 | 50 | 140/115/70 | 130 | G1 | |
Basic 32-7S Pro | 32 | 5.3 | 2.5 | 7 | 220~240 | 50 | 140/115/70 | 180 | G2 |
Un total de 1 paginas