| Picture | Model | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | EPA 50-30ZAX | 50 | 30 | 20 | 35 | 380 | 50 | 3300 | 274.8 | Chuck | 
|  | EPA 50-30ZA | 50 | 30 | 20 | 35 | 380 | 50 | 3300 | 274.8 | Chuck | 
|  | Basic 20-35SZ | 20 | 5 | 25 | 30 | 230/380 | 50 | 1300/1100/800 | 295 | G1 | 
|  | MHI-803 | 40/32 | 8 | 28 | 35 | 220 | 50 | 1350 | 410 | Rp1 1/2- Rp1 1/4 | 
|  | MHI-803Q | 40/32 | 8 | 28 | 35 | 380 | 50 | 1350 | 410 | Rp1 1/2- Rp1 1/4 | 
|  | F-MHI803Q | 40/32 | 8 | 25 | 35 | 220 | 50 | 1350 | 570 | Rp1 1/2-Rp1 1/4 | 
A total of 1 pages