Imagen | Modelo | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master 25-6 | 25 | 2 | 3.5 | 6 | 220~240 | 50/60 | 39 | 130/180 | G1 1/2 | |
Basic 25-16 | 25 | 7 | 12.5 | 16 | 230 | 50/60 | 700 | 230 | G1 1/2 | |
Basic 32-16 | 32 | 7 | 12.5 | 16 | 230 | 50/60 | 700 | 230 | G2 | |
Basic 40-16F | 40 | 8 | 15 | 18 | 230 | 50/60 | 1000 | 250 | DN40 | |
Basic 50-16F | 50 | 12.5 | 12.5 | 17 | 230 | 50/60 | 1300 | 280 | DN50 | |
Basic 25-16S | 25 | 7 | 12.5 | 16 | 380 | 50 | 700 | 230 | G1 1/2 | |
Basic 32-16S | 32 | 7 | 12.5 | 16 | 380 | 50 | 700 | 230 | G2 | |
Basic 40-16SF | 40 | 8 | 15 | 18 | 380 | 50 | 1000 | 250 | DN40 | |
Basic 50-16SF Pro | 50 | 16 | 12 | 16 | 380 | 50 | 1300 | 280 | DN50 | |
Basic 50-16SF | 50 | 12.5 | 12.5 | 17 | 380 | 50 | 1300 | 280 | DN50 | |
PH-402 | 80 | 11 | 10 | 16 | 220 | 50 | 850 | 335 | G3 | |
PH-402Q | 80 | 11 | 10 | 16 | 380 | 50 | 850 | 335 | G3 |
Un total de 1 paginas